| Catalog Course | Course Code | Course Title | Specialization | Credit | Continuous Assessment | Term End Examination | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Generic Core Courses | |||||||
| T2216 | 0211410101 | Business Statistics | - | 2 | 100 | 0 | 100 |
| T2036 | 0211410102 | Financial Management | - | 3 | 90 | 60 | 150 |
| T2280 | 0211410103 | Human Resource Management | - | 3 | 90 | 60 | 150 |
| T2116 | 0211410104 | Marketing Management | - | 3 | 90 | 60 | 150 |
| T2186 | 0211410105 | Operations Management | - | 3 | 90 | 60 | 150 |
| T2228 | 0211410106 | Business Analytics | - | 3 | 90 | 60 | 150 |
| T2003 | 0211410107 | Financial Accounting | - | 2 | 60 | 40 | 100 |
| T2353 | 0211410108 | Entrepreneurship | - | 2 | 100 | 0 | 100 |
| T2560 | 0211410109 | Principles and Practices of Management | - | 2 | 100 | 0 | 100 |
| T3647 | 0211410110 | Data Analytics using MS-Excel | - | 2 | 100 | 0 | 100 |
| SMC001 | 0211410111 | Vasudhaiva Kutumbakam | 0 | 0 | 0 | Mandatory Non-Credit Course | |
| TH4788 | - | Health and Wellness Module I # | - | 0 | 0 | 0 | 0 |
| Total | 25 | 910 | 340 | 1250 | |||
