| Summer Internship Program - Batch 2018-20 | |
| SIP Confirmed | 100% |
| No. of Companies Visited our Campus | 43 |
| Average Stipend | 18,308 |
| Summer Internship- Industry Wise | |
| Industry Type | Placed |
| Financial Services/ Insurance | 25 |
| Banking | 16 |
| Manufacturing/ Steel Company | 16 |
| Media/ Hospitality | 14 |
| FMCG/ Retail | 10 |
| Consultancy | 9 |
| Oil & Gas/Mining | 8 |
| Pharma | 7 |
| E-commerce /Logistics | 7 |
| IT/ITES | 6 |
| Infra | 5 |
| UG Degree: Class of 2018-20 | |
| Graduation | No. of Students |
| B. Com | 47 |
| B.Tech | 37 |
| B.E | 14 |
| BBA | 9 |
| B.A | 5 |
| B.Sc | 4 |
| B.M | 2 |
| BBM | 2 |
| BMS | 2 |
| BCA | 1 |
| Work Experience : Class of 2018-20 | |
| Experience (in months ) | No. of Students |
| 0-6 months | 81 |
| 6-12 months | 11 |
| 12-36 months | 27 |
| 36-60 months | 4 |
| Geographical Distribution : Class of 2018-20 | |
| States | No. of Students |
| Telangana | 20 |
| Uttar Pradesh | 12 |
| West Bengal | 12 |
| Maharashtra | 11 |
| Nepal | 10 |
| Odisha | 8 |
| Karnataka | 7 |
| Jharkhand | 6 |
| Andhra Pradesh | 5 |
| Tamil Nadu | 5 |
| Madhya Pradesh | 5 |
| Gujarat | 3 |
| Kerala | 3 |
| Haryana | 3 |
| Delhi NCR | 3 |
| Bihar | 2 |
| Jammu and Kashmir | 2 |
| Rajasthan | 2 |
| Assam | 1 |
| Uttarakhand | 1 |
| Punjab | 1 |
| Manipur | 1 |
| Gender Distribution : Class of 2018-20 | |
| Male | 66 |
| Female | 57 |