SNO | Title of Research Paper | Journal Name | Indexed in | Name of the Authors | Month |
---|---|---|---|---|---|
1 | A Study on consumers' brand awareness and factors influencing the purchase of apple's IPhone | Zenith International Journal of Multidisciplinary Research | UGC |
Dr. Satya Prasad VK, Dr. Shyamsunder Chitta |
1 |
2 | Financial Performance Analysis of Banks-A Study of IDBI Bank | International Journal of Research in IT and Management | UGC | Dr. Venugopala Rao Kuntamalla , Farha Ibrahim | 1 |
3 | Leveraging Big Data for Third Party Logistics | Asian Journal of Research in Business Economics and Management | UGC | Dr. Shyamsunder Chitta | 1 |
4 | Mid-Day Meal Scheme and Universalisation of Elementary Education in India | International Journal of Management, IT and Engineering | Ebsco | Dr. Venugopala Rao Kuntamalla , Prof. Farha Ibrahim | 1 |
5 | Make In India Commented and Make for India Recommended | International Journal of Applied Business and Economic Research | Scopus | Dr. Balaji, Mrs. Ridhi Rani | 3 |
6 | What We Need Today are Social Entrepreneurs | International Journal of Decision Making in Management | UGC | Dr. A Jaganmohan Reddy | 3 |
7 | Condensed business plan | International journal of decision making in management | Others | Dr. Chivukula Venkata Ramana , Dr. Venugopala Rao Kuntamalla | 3 |
8 | Creativity& Leadership :Some Reflections | Asian Journal of Professional Ethics & Management | UGC | Dr. A Jagan Mohan Reddy | 4 |
9 | Design Thinking For Sustainable Development: Some Reflections | International Journal of Business Insights and Transformation | Ebsco | Dr. A Jagan Mohan Reddy, Ms. Nagasai Adama | 4 |
10 | Female Consumers? Factors Influencing the Retail Format Choice | International Journal of Management & Social Sciences | UGC |
Dr. A Jaganmohan Reddy, Dr. V Vishnu Vandana, Dr. Y Ramu |
5 |
11 | Universalisation of Elementary Education: A Study of Elementary Schools Enrolments of Undivided Andhra Pradesh | International Journal of Research in Economics and Social Sciences | UGC | Dr. Ravi Kumar Jain ,Dr. Venugopala Rao Kunta | 5 |
12 | Orchestrating Teaching Business Statistics: A Methodology for Chi-Square Test | International Journal of Applied Business and Economic Research | Scopus | Dr. Saradhi Kumar Gonela, Dr. Rajkumar D Pillay | 8 |