| Summer Internship Program - Batch 2019-21 | |
| AVERAGE STIPEND (overall) | 11,933 |
| AVERAGE STIPEND (includes 76 students) | 2,355 |
| Summer Internship- Industry Wise | |
| Industry Type | Placed |
| Education | 15 |
| E-commerce /Logistics | 4 |
| Media/Hospitality | 20 |
| BFSI | 39 |
| IT/ITES | 5 |
| Mfg./Steel Company/Oil | 15 |
| FMCG/Retail | 3 |
| Consultancy | 13 |
| Pharma | 4 |
| Others | 7 |
| BFIS | 2 |
| UG Degree: Class of 2019-21 | |
| Graduation | No. of Students |
| B. Com (Honors) | 17 |
| B. Sc | 5 |
| BE | 13 |
| BMS | 2 |
| B. Tech | 42 |
| B. Com | 22 |
| BBA | 22 |
| B. Sc (Honors) | 2 |
| BA | 5 |
| BHM | 1 |
| BBA (Honors) | 1 |
| B. Arch | 1 |
| B. Pharmacy | 1 |
| Work Experience : Class of 2019-21 | |
| Experience (in months ) | No. of Students |
| 0-6 months | 80 |
| 7-12 months | 12 |
| 13-36 months | 34 |
| 36-75 months | 8 |
| Geographical Distribution : Class of 2019-21 | |
| States | No. of Students |
| Madhya Pradesh | 6 |
| Bihar | 4 |
| Maharashtra | 23 |
| Delhi | 7 |
| Uttar Pradesh | 9 |
| Telangana | 12 |
| Kerala | 4 |
| Punjab | 5 |
| Odisha | 3 |
| Assam | 7 |
| Karnataka | 4 |
| West Bengal | 16 |
| Haryana | 2 |
| Jharkhand | 4 |
| Andhra Pradesh | 5 |
| Uttrakhand | 1 |
| Rajasthan | 4 |
| Gujarat | 2 |
| Jammu and Kashmir | 3 |
| Tamil Nadu | 4 |
| Himachal Pradesh | 1 |
| 08, Dhanusa, Nepal | 1 |
| 02, Nepal | 5 |
| 01, Nepal | 1 |
| 04, Nepal | 1 |
| Gender Distribution : Class of 2019-21 | |
| Male | 67 |
| Female | 67 |