| Summer Internship Program - Batch 2021-23 | |
| SIP Confirmed | 100% |
| AVERAGE STIPEND (includes 135 students) | 13,437 |
| AVERAGE STIPEND (overall) | 21,093 |
| Summer Internship- Industry Wise | |
| Industry Type | Placed |
| Consultancy | 34 |
| IT/ITES | 37 |
| BFSI | 20 |
| Education | 19 |
| E-COMMERCE/LOGISTICS | 9 |
| Others | 12 |
| MFG/Steel/Oil | 4 |
| UG Degree: Class of 2021-23 | |
| Graduation | No. of Students |
| BBA | 31 |
| B.Tech | 36 |
| B.Com (hons.) | 23 |
| B.Com | 23 |
| B.Sc H&ha (hospitality And Hotel Administration) | 1 |
| B.E. | 19 |
| B.Sc | 8 |
| B.A. (hons.) | 2 |
| BMS | 4 |
| B.A. | 3 |
| B.Arch | 1 |
| B.A (Culinary Arts) | 1 |
| B. Com (Computer Application) | 1 |
| BCA | 1 |
| BMS (Bachelor Of Management Studies) | 1 |
| BBM | 1 |
| BHMCT | 1 |
| BMS (Bachelor Of Media Science) | 1 |
| Work Experience : Class of 2021-23 | |
| Experience (in months ) | No. of Students |
| 0-6 months | 110 |
| 6-12 months | 12 |
| 12-36 months | 31 |
| 36-60 months | 5 |
| Geographical Distribution : Class of 2021-23 | |
| States | No. of Students |
| Telangana | 19 |
| Delhi | 4 |
| Assam | 3 |
| Andhra Pradesh | 14 |
| Uttar Pradesh | 14 |
| Himachal Pradesh | 1 |
| Haryana | 6 |
| Maharashtra | 20 |
| West Bengal | 20 |
| Pondicherry | 1 |
| Madhya Pradesh | 6 |
| Kerala | 7 |
| Bihar | 9 |
| Tamilnadu | 4 |
| Odisha | 8 |
| Punjab | 5 |
| Rajasthan | 5 |
| Jharkhand | 3 |
| Karnataka | 3 |
| Mahrashtra | 1 |
| Gujarat | 1 |
| Chhattisgarh | 1 |
| Province No 1 | 1 |
| Bagmati, Province No 3 | 1 |
| State No 2 | 1 |
| Gender Distribution : Class of 2018-20 | |
| Male | 96 |
| Female | 62 |