| Summer Internship Program - Batch 2023-25 | |
| AVERAGE STIPEND | 12,244 |
| Summer Internship Industry Wise Distribution | |
| Automation/ Chemical/ Manufacturing | 6 |
| Consultancy | 14 |
| Ed-Tech | 10 |
| Infrastructure/ Real Estate | 8 |
| IT/ ITeS/ KPO | 7 |
| Media/ Hospitality | 5 |
| Retail/ FMCG | 6 |
| BFSI | 25 |
| Others | 2 |
| Geographic Distribution | |
| State | No of Students |
| West Bengal | 22 |
| Uttar Pradesh | 21 |
| Maharashtra | 17 |
| Delhi | 9 |
| Madhya Pradesh | 7 |
| Kerala | 7 |
| Tamil Nadu | 6 |
| Telangana | 5 |
| Odisha | 5 |
| Andhra Pradesh | 5 |
| Jharkhand | 5 |
| Karnataka | 4 |
| Assam | 3 |
| Rajasthan | 3 |
| Gujarat | 2 |
| Bihar | 2 |
| Haryana | 2 |
| Punjab | 1 |
| Chhattisgarh | 1 |
| Dhanusha | 1 |
| Himachal Pradesh | 1 |
| Mumbai | 1 |
| UG Degree: Class of 2023-25 | |
| B H&HA | 1 |
| B. Des | 1 |
| B.A. & B.A. (Hons.) | 10 |
| B.A.LL.B | 1 |
| B.Com | 27 |
| B.Com (Hons.) | 19 |
| B.E. | 5 |
| B.Sc | 7 |
| B.Sc (Hons.) | 5 |
| B.Sc HHA | 1 |
| B.Tech | 11 |
| Bachelor's Of Optometry | 1 |
| BBA | 29 |
| BBA (Hons.) | 1 |
| BBA | 1 |
| BBA LLB (Hons.) | 1 |
| BBE | 1 |
| BBM | 1 |
| BCA | 1 |
| BMS | 5 |
| BVOC | 1 |
| Work Experience : Class of 2024-26 | |
| Total Experience (Months) | No. of Students |
| 0-6 Months | 92 |
| 7-12 Months | 9 |
| 13-36 Months | 24 |
| 37+ Months | 3 |
| Total | 128 |
| Gender Distribution : Class of 2024-26 | |
| Female | 72 |
| Male | 56 |
| Grand Total | 128 |