| Summer Internship Program - Batch 2023-25 | |
| AVERAGE STIPEND | 12,610 |
| Geographic Distribution | |
| State | No of Students |
| West Bengal | 22 |
| Maharashtra | 16 |
| Telangana | 12 |
| Uttar Pradesh | 11 |
| Odisha | 7 |
| Assam | 6 |
| Tamil Nadu | 6 |
| Gujarat | 6 |
| Bihar | 5 |
| Delhi | 5 |
| Andhra Pradesh | 5 |
| Madhya Pradesh | 4 |
| Jammu & Kashmir | 2 |
| Haryana | 2 |
| Jharkhand | 2 |
| Punjab | 2 |
| Karnataka | 2 |
| New Delhi | 2 |
| Rajasthan | 2 |
| Jharjhand | 1 |
| Kerala | 1 |
| Kolkata | 1 |
| Chhattisgarh | 1 |
| Uttrakhand | 1 |
| Orissa | 1 |
| Summer Internship Industry Wise Distribution | |
| Automation/ Chemical/ Manufacturing | 2 |
| Consultancy | 23 |
| Ed-Tech | 30 |
| Infrastructure/ Real Estate | 7 |
| IT/ ITeS/ KPO | 1 |
| Logistics | 7 |
| Media/ Hospitality | 3 |
| Retail/ FMCG | 1 |
| Others | 12 |
| UG Degree: Class of 2022-24 | |
| B. Pharmacy | 1 |
| B.A. | 5 |
| B.A. (Hons.) | 7 |
| B.Com | 24 |
| B.Com (Hons.) | 18 |
| B.E. | 7 |
| B.Sc | 8 |
| B.Sc (Hons.) | 3 |
| B.Sc (Hons.) | 1 |
| B.Tech | 27 |
| B.Catering Technology & Culinary Arts | 1 |
| B. Hospitality Management | 1 |
| BBA | 18 |
| BMM | 2 |
| BMS | 2 |
| Grand Total | 125 |
| Work Experience : Class of 2022-24 | |
| Total Experience (Months) | No. of Students |
| 0-6 Months | 81 |
| 7-12 Months | 8 |
| 13-24 Months | 15 |
| 25-36 Months | 15 |
| 37+ Months | 6 |
| Total | 125 |
| Gender Distribution : Class of 2022-24 | |
| Female | 74 |
| Male | 51 |
| Grand Total | 125 |