| Summer Internship Program - Batch 2024-26 | |
| AVERAGE STIPEND | 10,158 |
| Geographical Distribution : Class of 2024-26 | |
| States | No. of Students |
| Uttar Pradesh | 19 |
| West Bengal | 18 |
| Maharashtra | 16 |
| Delhi | 10 |
| Karnataka | 8 |
| Telangana | 7 |
| Kerala | 7 |
| Andhra Pradesh | 6 |
| Jharkhand | 6 |
| Assam | 5 |
| Punjab | 5 |
| Rajasthan | 5 |
| Haryana | 4 |
| Odisha | 4 |
| Tamil Nadu | 4 |
| Bihar | 3 |
| Madhya Pradesh | 3 |
| Himachal Pradesh | 2 |
| Mizoram | 2 |
| Uttarakhand | 2 |
| Chandigarh (U.T.) | 1 |
| Gujarat | 1 |
| Total | 138 |
| Summer Internship Program - Batch 2024-26 | |
| AVERAGE STIPEND | 10,158 |
| Summer Internship- Industry Wise | |
| Industry Type | Placed |
| Advertising | 5 |
| BFSI | 25 |
| Consultancy | 19 |
| Ed-Tech | 9 |
| Food & Beverage | 11 |
| IT | 5 |
| KPO | 5 |
| Manufacturing | 11 |
| Others | 2 |
| Telecommunication | 5 |
| UG Degree: Class of 2024-26 | |
| Graduation | No. of Students |
| B H&HA | 2 |
| B.A. | 8 |
| B.A. (Hons.) | 10 |
| B.Com | 23 |
| B.Com | 1 |
| B.Com (Hons.) | 21 |
| B.E. | 7 |
| B.Sc | 6 |
| B.Sc (Hons.) | 5 |
| B.Tech | 22 |
| B. Pharmacy | 3 |
| B. Design | 2 |
| B.Education | 1 |
| B. Fashion Technology | 1 |
| BBA | 21 |
| BCA | 1 |
| BCCA | 1 |
| BMS | 3 |
| Grand Total | 138 |
| Work Experience : Class of 2024-26 | |
| Total Experience (Months) | No. of Students |
| 0-6 Months | 97 |
| 7-12 Months | 9 |
| 13-36 Months | 28 |
| 37+ Months | 4 |
| Total | 138 |
| Gender Distribution : Class of 2024-26 | |
| Male | 49 |
| Female | 89 |
| Grand Total | 138 |